Merlin, Inc. - Common Stock (MRLN)
12.01
-0.72 (-5.66%)
NASDAQ · Last Trade: Apr 25th, 3:29 PM EDT
Detailed Quote
| Previous Close | 12.73 |
|---|---|
| Open | 12.50 |
| Bid | 11.87 |
| Ask | 12.45 |
| Day's Range | 11.40 - 12.66 |
| 52 Week Range | 5.880 - 17.00 |
| Volume | 811,961 |
| Market Cap | 144.44M |
| PE Ratio (TTM) | 3.825 |
| EPS (TTM) | 3.1 |
| Dividend & Yield | 0.5600 (4.66%) |
| 1 Month Average Volume | 1,542,560 |
Chart
News & Press Releases
Newly public aerospace and defense technology company assembles board combining deep defense leadership, public company governance expertise, and aerospace technical excellence
By Merlin Labs, Inc. · Via GlobeNewswire · April 16, 2026
